A bit awkward when the hand brake is on tight!
However it is well made an very fit for purpose. 👍
A part of my order was missing. They replaced it as quick as they could. Great quality enamel plates too very happy with them
The new Nitro Maxx range of light bars now have boosted performance, with the updated 55W LED light bar delivering an increased beam distance of 40%.
The Nitro light bars have become a hugely popular addition to the Nitro Maxx range. Featuring the Widr® optic for width and a Contrl® optic for distance, the Nitro Light Bar takes performance to another level.
Hi/Lo function provides you with an even greater amount of flexibility in a range of driving conditions.
Both side and base mounts are available as standard options; optional U Mount available (as pictured).
A wiring harness and anti-theft nuts are supplied with each bar. Please specify base or side mounting at the time of ordering.
Need a wiring diagram? Click Here
SPECIFICATION | 55W NITRO LIGHT BAR | 105W NITRO LIGHT BAR | 155W NITRO LIGHT BAR |
Wattage | 50 Watts | 100 Watts | 150 Watts |
Light Source | 10 x 5w LEDs | 20 x 5w LED's | 30 x 5w LED's |
Light Output – Raw | 6,160 Lumens | 12,320 Lumens | 18,480 Lumens |
Light Output – Effective | 4,432 Lumens | 8,865 Lumens | 13,295 Lumens |
Voltage | 9-36V | 9-36V | 9-36V |
Current Draw | 4A | 8A | 12A |
Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
Waterproof Rating | IP68 | IP68 | IP68 |
Connector Type Plugs | 2 Pin std Deutsch | 2 Pin std Deutsch | 2 Pin std Deutsch |
Housing | 6063 T5 Aluminium | 6063 T5 Aluminium | 6063 T5 Aluminium |
Outer Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
Brackets | Sliding Base / Side Mounts | Sliding Base / Side Mounts | Sliding Base / Side Mounts |
Colour Temperature | 4500K or 5700K | 4500K or 5700K | 4500K or 5700K |
Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Dimensions | 185 x 92 x 84mm | 324 x 92 x 84mm | 465 x 92 x 84mm |
Net Weight | 1.1 kg | 1.9 kg | 2.5kg |
Mounting Suitable | Base or Side Mount | Base or Side Mount | Base or Side Mount |
Beams Type | Combo and Widr | Combo and Widr | Combo and Widr |
Warranty | 5 Years | 5 Years | 5 Years |
Harness Included | Yes | Yes | Yes |
SPECIFICATIONS | 205W NITRO LIGHT BAR | 255W NITRO LIGHT BAR | 305W NITRO LIGHT BAR |
Wattage | 200 Watts | 250 Watts | 300 Watts |
Light Source | 40 x 5w LED's | 50 x 5w LED's | 60 x 5w LED's |
Light Output – Raw | 24,640 Lumens | 30,800 Lumens | 36,960 Lumens |
Light Output – Effective | 17,724 Lumens | 22,175 Lumens | 26,590 Lumens |
Voltage | 9-36V | 9-36V | 9-36V |
Current Draw | 15A | 18A | 24A |
Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
Waterproof Rating | IP68 | IP68 | IP68 |
Connector Type Plug | 2 Pin std Deutsch | 2 Pin std Deutsch | 2 Pin std Deutsch |
Housing | 6063 T5 Aluminium | 6063 T5 Aluminium | 6063 T5 Aluminium |
Outer Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
Brackets | Sliding Base / Side Mounts | Sliding Base / Side Mounts | Sliding Base / Side Mounts |
Colour Temperature | 4500K or 5700K | 4500K or 5700K | 4500K or 5700K |
Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Dimensions | 605 x 92 x 84mm | 745 x 92 x 84mm | 885 x 92 x 84mm |
Net Weight | 3.4kg | 4.3kg | 5.3kg |
Mounting Suitable | Base and Side Mount | Base and Side Mount | Base or Side Mount |
Beam Types | Combo and Widr | Combo and Widr | Combo and Widr |
Warranty | 5 Years | 5 Years | 5 Years |
Harness Included | Yes | Yes | Yes |
SPECIFICATIONS | 355W NITRO LIGHT BAR | 405W NITRO LIGHT BAR | |
Wattage | 350 Watts | 400 Watts | |
Light Source | 70 x 5w LED's | 80 x 5w LED's | |
Light Output – Raw | 43,100 Lumens | 48,800 Lumens | |
Light Output – Effective | 31,580 Lumens | 37,750 Lumens | |
Voltage | 9-36V | 9-36V | |
Current Draw | 26A | 26A | |
Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C | |
Waterproof Rating | IP68 | IP68 | |
Connector Type Plug | 2 Pin std Deutsch | 2 Pin std Deutsch | |
Housing | 6063 T5 Aluminium | 6063 T5 Aluminium | |
Outer Lens Construction | Polycarbonate | Polycarbonate | |
Brackets | Sliding Base / Side Mounts | Sliding Base / Side Mounts | |
Colour Temperature | 4500K or 5700K | 4500K or 5700K | |
Lifespan | 50,000 Hours | 50,000 Hours | |
Dimensions | 1025 x 92 x 84mm | 1165 x 92 x 84mm | |
Net Weight | 6.9kg | 7.7kg | |
Mounting Suitable | Base or Side Mount | Base or Side Mount | |
Beam Types | Combo and Widr | Combo and Widr | |
Warranty | 5 Years | 5 Years | |
Harness Included | Yes | Yes |
The new Nitro Maxx range of light bars now have boosted performance, with the updated 55W LED light bar delivering an increased beam distance of 40%.
The Nitro light bars have become a hugely popular addition to the Nitro Maxx range. Featuring the Widr® optic for width and a Contrl® optic for distance, the Nitro Light Bar takes performance to another level.
Hi/Lo function provides you with an even greater amount of flexibility in a range of driving conditions.
Both side and base mounts are available as standard options; optional U Mount available (as pictured).
A wiring harness and anti-theft nuts are supplied with each bar. Please specify base or side mounting at the time of ordering.
Need a wiring diagram? Click Here
SPECIFICATION | 55W NITRO LIGHT BAR | 105W NITRO LIGHT BAR | 155W NITRO LIGHT BAR |
Wattage | 50 Watts | 100 Watts | 150 Watts |
Light Source | 10 x 5w LEDs | 20 x 5w LED's | 30 x 5w LED's |
Light Output – Raw | 6,160 Lumens | 12,320 Lumens | 18,480 Lumens |
Light Output – Effective | 4,432 Lumens | 8,865 Lumens | 13,295 Lumens |
Voltage | 9-36V | 9-36V | 9-36V |
Current Draw | 4A | 8A | 12A |
Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
Waterproof Rating | IP68 | IP68 | IP68 |
Connector Type Plugs | 2 Pin std Deutsch | 2 Pin std Deutsch | 2 Pin std Deutsch |
Housing | 6063 T5 Aluminium | 6063 T5 Aluminium | 6063 T5 Aluminium |
Outer Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
Brackets | Sliding Base / Side Mounts | Sliding Base / Side Mounts | Sliding Base / Side Mounts |
Colour Temperature | 4500K or 5700K | 4500K or 5700K | 4500K or 5700K |
Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Dimensions | 185 x 92 x 84mm | 324 x 92 x 84mm | 465 x 92 x 84mm |
Net Weight | 1.1 kg | 1.9 kg | 2.5kg |
Mounting Suitable | Base or Side Mount | Base or Side Mount | Base or Side Mount |
Beams Type | Combo and Widr | Combo and Widr | Combo and Widr |
Warranty | 5 Years | 5 Years | 5 Years |
Harness Included | Yes | Yes | Yes |
SPECIFICATIONS | 205W NITRO LIGHT BAR | 255W NITRO LIGHT BAR | 305W NITRO LIGHT BAR |
Wattage | 200 Watts | 250 Watts | 300 Watts |
Light Source | 40 x 5w LED's | 50 x 5w LED's | 60 x 5w LED's |
Light Output – Raw | 24,640 Lumens | 30,800 Lumens | 36,960 Lumens |
Light Output – Effective | 17,724 Lumens | 22,175 Lumens | 26,590 Lumens |
Voltage | 9-36V | 9-36V | 9-36V |
Current Draw | 15A | 18A | 24A |
Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
Waterproof Rating | IP68 | IP68 | IP68 |
Connector Type Plug | 2 Pin std Deutsch | 2 Pin std Deutsch | 2 Pin std Deutsch |
Housing | 6063 T5 Aluminium | 6063 T5 Aluminium | 6063 T5 Aluminium |
Outer Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
Brackets | Sliding Base / Side Mounts | Sliding Base / Side Mounts | Sliding Base / Side Mounts |
Colour Temperature | 4500K or 5700K | 4500K or 5700K | 4500K or 5700K |
Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
Dimensions | 605 x 92 x 84mm | 745 x 92 x 84mm | 885 x 92 x 84mm |
Net Weight | 3.4kg | 4.3kg | 5.3kg |
Mounting Suitable | Base and Side Mount | Base and Side Mount | Base or Side Mount |
Beam Types | Combo and Widr | Combo and Widr | Combo and Widr |
Warranty | 5 Years | 5 Years | 5 Years |
Harness Included | Yes | Yes | Yes |
SPECIFICATIONS | 355W NITRO LIGHT BAR | 405W NITRO LIGHT BAR | |
Wattage | 350 Watts | 400 Watts | |
Light Source | 70 x 5w LED's | 80 x 5w LED's | |
Light Output – Raw | 43,100 Lumens | 48,800 Lumens | |
Light Output – Effective | 31,580 Lumens | 37,750 Lumens | |
Voltage | 9-36V | 9-36V | |
Current Draw | 26A | 26A | |
Operating Temperature | -40 to 80 Deg C | -40 to 80 Deg C | |
Waterproof Rating | IP68 | IP68 | |
Connector Type Plug | 2 Pin std Deutsch | 2 Pin std Deutsch | |
Housing | 6063 T5 Aluminium | 6063 T5 Aluminium | |
Outer Lens Construction | Polycarbonate | Polycarbonate | |
Brackets | Sliding Base / Side Mounts | Sliding Base / Side Mounts | |
Colour Temperature | 4500K or 5700K | 4500K or 5700K | |
Lifespan | 50,000 Hours | 50,000 Hours | |
Dimensions | 1025 x 92 x 84mm | 1165 x 92 x 84mm | |
Net Weight | 6.9kg | 7.7kg | |
Mounting Suitable | Base or Side Mount | Base or Side Mount | |
Beam Types | Combo and Widr | Combo and Widr | |
Warranty | 5 Years | 5 Years | |
Harness Included | Yes | Yes |
Couldn't load pickup availability