Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
    Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear
Fraser Island (K'gari) Map | Hema Maps - Maps | A247 Gear

Fraser Island (K'gari) Map

Regular price
$14.95
Sale price
$14.95
Regular price
$0.00
Tax included. Shipping calculated at checkout.
  • Visa
  • Mastercard
  • American Express
  • PayPal
  • Google Pay
  • Afterpay
  • Zip
Fast shipping
Order before 11am for same day dispatch*
Exclusive Brands
We stock a range of
premium brands that
are exclusive to A247.

 

K'gari (Fraser Island) is one of the most diverse 4WD destinations in Australia, with beaches, rainforests, perched lakes, sand blows, and more fitting into the world’s largest sand island.

The mapping is highly detailed (1:130,000), with 4WD tracks field checked by the Hema Map Patrol, while hybrid satellite inset maps of Waddy Point, Orchid Beach, Cathedral Beach, Happy Valley, Kingfisher Bay, Eurong, and Second Valley are also included.

On the reverse is a wealth of information for enjoying K'gari (Fraser Island), including touring information on each distinct region, things to do, island access, permit information, accommodation, useful contacts, and helpful insights for sand driving.

 

Key Features

  • Detailed 4WD tracks fully checked by Hema's Map Patrol
  • Camping areas
  • GPS surveyed roads & tracks
  • GPS positions and grid
  • Satellite images of key locations

 

Check out this video of the Hema Map Patrol's fieldwork on K'gari (Fraser Island) to produce this product at this link

 

Key Specifications

Edition: 10th

Publication Date: 08/05/23

Scale: 1:130,000

Folded size (WxHxD): 140mm x 250mm x 3mm

Flat size (WxH): 700mm x 1000mm

Weight: 0.09kgs

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

A247 offers shpping to

  • NSW
  • ACT
  • VIC
  • QLD
  • SA
  • WA
  • TAS

Rates

  • $0 - $99.00 = $9.95 shipping
  • $100.00 and aup = $19.95 shipping

There are also separate rates for bulky and large items 

  • Swags
  • Awning & Roof Racks
  • Roof Top Tents
  • General large products
  • General medium products 
  • Large 4wd accessories and mods such as tail gates etc 

Plus some regional area’s.
Your goods will be dispatched from our Melbourne warehouse in most cases, your expected delivery time will vary depending on your location. Most items will arrive in 3-7 business days when delivering to Metro areas within the east coast of Australia. Delivery times are based on a daily dispatch when orders are received prior to 3pm Australian Eastern Standard Time (AEST). Monday to Friday, excluding public holidays.

Please note: Exclusions apply for free shipping for some bulky items and to remote locations at A247’s discretion. Whilst we try our hardest to offer you a free or a fair shipping fee, sometimes our shipping calculator gets it wrong, if you feel you’re being overcharged please contact us and we’ll straighten it out. Adversely if the shipping calculator doesn’t charge enough and the sale isn’t profitable we may contact you to request additional funds for shipping, if unaccepted a full refund will be provided. Your understanding is most appreciated.

We also ship to select overseas locations for some of our small-medium sized items.

Customers Also Bought

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)