THE NITRO MAXX LED LIGHT BAR RANGE NOW HAS OPTIONAL HI/LO FUNCTIONALITY

Description
The Nitro light bars are the latest addition to the range. Featuring the Widr® optic for width and a Contrl® optic for distance, the Nitro Light Bar takes performance to another level. Both side and base mounts are available, ensuring that fitment is simple in any application.
A wiring harness and anti-theft nuts are supplied with each bar. Please specify base or side mounting at the time of ordering.


| 055 LIGHT BAR | 105 LIGHT BAR | 155 LIGHT BAR | |
|---|---|---|---|
| Wattage | 55 | 100 | 150 |
| Light Source | 10 x 5w LEDs | 20 x 5w LEDs | 30 x 5w LEDs |
| Light Output – Raw | 6160 Lumens | 12320 Lumens | 18480 Lumens |
| Light Output – Effective | 4432 Lumens | 8865 Lumens | 13295 Lumens |
| Voltage | 9-36V | 9-36V | 9-36V |
| Current Draw | 4A | 8A | 12A |
| Operating Temp. | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
| Waterproof Rating | IP68 | IP68 | IP68 |
| Connector Type | Deutsch | Deutsch | HD Deutsch |
| Housing | Extruded Aluminium | Extruded Aluminium | Extruded Aluminium |
| Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
| Bracket | Stainless Steel and Alloy | Stainless Steel and Alloy | Stainless Steel and Alloy |
| Colour | 4000K or 5700K | 4000K or 5700K | 4000K or 5700K |
| Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
| Dimensions | 185 x 92 x 84mm | 324 x 92 x 84mm | 465 x 92 x 84mm |
| Net Weight | 1.1 kg | 1.9 kg | 2.5 kg |
| Mounting Suitable | Base and side mount | Base and side mount | Base and side mount |
| Beams Available | Combo Widr | Combo Widr | Combo Widr |
| Warranty | 5 Years | 5 Years | 5 Years |
| Part Number | DVM055LEDW | DVM105LEDW | DVM155LEDW |
| 205 LIGHT BAR | 255 LIGHT BAR | 305 LIGHT BAR | |
|---|---|---|---|
| Wattage | 200 | 250 | 300 |
| Light Source | 40 x 5w LEDs | 50 x 5w LEDs | 60 x 5w LEDs |
| Light Output – Raw | 24640 Lumens | 30800 Lumens | 36960 Lumens |
| Light Output – Effective | 17724 Lumens | 22175 Lumens | 26590 Lumens |
| Voltage | 9-36V | 9-36V | 9-36V |
| Current Draw | 15A | 18A | 24A |
| Operating Temp. | -40 to 80 Deg C | -40 to 80 Deg C | -40 to 80 Deg C |
| Waterproof Rating | IP68 | IP68 | IP68 |
| Connector Type | HD Deutsch | HD Deutsch | HD Deutsch |
| Housing | Extruded Aluminium | Extruded Aluminium | Extruded Aluminium |
| Lens Construction | Polycarbonate | Polycarbonate | Polycarbonate |
| Bracket | Stainless Steel and Alloy | Stainless Steel and Alloy | Stainless Steel and Alloy |
| Colour | 4000K or 5700K | 4000K or 5700K | 4000K or 5700K |
| Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours |
| Dimensions | 605 x 92 x 84mm | 745 x 92 x 84mm | 885 x 92 x 84mm |
| Net Weight | 3.7 kg | 4.3 kg | 5.3 kg |
| Mounting Suitable | Base and side mount | Base and side mount | Base and side mount |
| Beams Available | Combo Widr | Combo Widr | Combo Widr |
| Warranty | 5 Years | 5 Years | 5 Years |
| Part Number | DVM205LEDW | DVM255LEDW | DVM305LEDW |
Factor 55 Rope Retention Pulley (Recovery Ring)
Saber Offroad - 17,000kg Fully Bound Heavy Duty Soft Shackle
DARCHE NEBULA 1550 SWAG
23 ZERO Outbreak Swag Double 1550 Wide
Saber Offroad - SPECTRA® EXTREME UTILITY ROPE – 15,000KG
Saber Offroad 12K Heavy Duty Kinetic Recovery Kit
STRATCHIT SHORTIES - BY FRONT RUNNER
Saber OffroadEzy-Glide Recovery Ring 




















